Alphabet Inc.
Services-Computer Programming, Data Processing, Etc.·MOUNTAIN VIEW, CA·FY end 12/31·CIK 1652044
Board of Directors
10 members · 7 independent · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Larry Page | Director | 28y | 53 | Executive Committee | — | — |
| Sergey Brin | Director | 28y | 52 | Executive Committee | — | — |
| Sundar Pichai | CEO and Director | 9y | 53 | Executive Committee | — | — |
| John L. Hennessy | Chair | 22y | 73 | NCG | | — |
| Frances H. Arnold | Director | 7y | 69 | NCG | | — |
| R. Martin Chávez | Director | 4y | 62 | AuditRisk | | — |
| L. John Doerr | Director | 27y | 74 | Leadership DevelopmentComp | | — |
| Roger W. Ferguson Jr. | Director | 10y | 74 | AuditRisk | | — |
| K. Ram Shriram | Director | 28y | 69 | Leadership DevelopmentComp | | — |
| Robin L. Washington | Director | 7y | 63 | Leadership DevelopmentCompAuditRisk | | — |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.