Leaderboards
Highest CEO pay ratios
US public companies ranked by CEO-to-median-worker pay ratio from their most recent DEF 14A.
| # | Company | CEO | Industry | Ratio | CEO comp | Median worker |
|---|---|---|---|---|---|---|
| 1 | WWayfair Inc. | Niraj Shah | Retail-Catalog & Mail-Order Houses | 5,702:1 | $280.8M | $49,254 |
| 2 | LITELumentum Holdings Inc. | Alan Lowe | Communications Equipment, NEC | 2,884:1 | $46.7M | $9,595 |
| 3 | SNOWSnowflake Inc. | Sridhar Ramaswamy | Services-Prepackaged Software | 2,588:1 | $101.3M | $39,102 |
| 4 | HUTHut 8 Corp. | Asher Genoot | Finance Services | 2,423:1 | $0.0M | $99,022 |
| 5 | XYLXylem Inc. | Matthew F. Pine | Pumps & Pumping Equipment | 2,025:1 | $11.3M | $66,535 |
| 6 | AMTAMERICAN TOWER CORP /MA/ | Steven O. Vondran | Real Estate Investment Trusts | 2,025:1 | $14.9M | $90,534 |
| 7 | STTSTATE STREET CORP | Ronald P. O’Hanley | State Commercial Banks | 2,020:1 | $19.5M | $100 |
| 8 | APTVAptiv PLC | Kevin P. Clark | Motor Vehicle Parts & Accessories | 1,894:1 | $19.3M | $10,162 |
| 9 | FIVEFIVE BELOW, INC | Winnie Y. Park | Retail-Variety Stores | 1,807:1 | $10.8M | — |
| 10 | TJXTJX COMPANIES INC /DE/ | Ernie Herrman | Retail-Family Clothing Stores | 1,774:1 | $26.6M | $14,994 |
| 11 | KOCOCA COLA CO | James Quincey | Beverages | 1,739:1 | $31.2M | $17,947 |
| 12 | ROSTROSS STORES, INC. | James G. Conroy | Retail-Family Clothing Stores | 1,730:1 | $17.4M | $10,059 |
| 13 | MELIMERCADOLIBRE INC | Marcos Galperin | Services-Business Services, NEC | 1,681:1 | $13.1M | $7,816 |
| 14 | BURLBurlington Stores, Inc. | Michael O’Sullivan | Retail-Department Stores | 1,584:1 | $17.1M | $10,827 |
| 15 | FLEXFLEX LTD. | Revathi Advaithi | Printed Circuit Boards | 1,456:1 | $0.5M | $11,276 |
| 16 | RIOTRiot Platforms, Inc. | Jason M. Les | Finance Services | 1,419:1 | $83.5M | $58,875 |
| 17 | SANMSANMINA CORP | Jure Sola | Printed Circuit Boards | 1,418:1 | $18.2M | $12,825 |
| 18 | CRWDCrowdStrike Holdings, Inc. | George Kurtz | Services-Prepackaged Software | 1,391:1 | $247.6M | $178,015 |
| 19 | WBDWarner Bros. Discovery, Inc. | <UNKNOWN> | Cable & Other Pay Television Services | 1,378:1 | $165.0M | $119,748 |
| 20 | QSRRestaurant Brands International Inc. | Joshua Kobza | Retail-Eating Places | 1,369:1 | $15.2M | $11,075 |
| 21 | WSMWILLIAMS SONOMA INC | Laura Alber | Retail-Home Furniture, Furnishings & Equipment Stores | 1,335:1 | $33.3M | $24,943 |
| 22 | JBLJABIL INC | Michael Dastoor | Printed Circuit Boards | 1,325:1 | $16.1M | $12,144 |
| 23 | TSCOTRACTOR SUPPLY CO /DE/ | Harry A. Lawton III | Retail-Building Materials, Hardware, Garden Supply | 1,324:1 | $32.3M | — |
| 24 | ULTAUlta Beauty, Inc. | Kecia L. Steelman | Retail-Retail Stores, NEC | 1,296:1 | $15.4M | $11,883 |
| 25 | EXLSExlService Holdings, Inc. | Rohit Kapoor | Services-Business Services, NEC | 1,292:1 | $16.2M | $6,589 |
| 26 | RCLROYAL CARIBBEAN CRUISES LTD | Jason Liberty | Water Transportation | 1,260:1 | $24.0M | — |
| 27 | CLSCELESTICA INC | Mionis | Printed Circuit Boards | 1,257:1 | $17.4M | $13,855 |
| 28 | ONON SEMICONDUCTOR CORP | Hassane El-Khoury | Semiconductors & Related Devices | 1,257:1 | $17.7M | $14,060 |
| 29 | OMCOMNICOM GROUP INC. | John D. Wren | Services-Advertising Agencies | 1,219:1 | — | $57,337 |
| 30 | APHAMPHENOL CORP /DE/ | R.A. Norwitt | Electronic Connectors | 1,188:1 | $22.4M | $18,816 |
| 31 | YUMYUM BRANDS INC | Sean Tresvant | Retail-Eating Places | 1,167:1 | $0.2M | $15,346 |
| 32 | WFCWELLS FARGO & COMPANY/MN | Charles W. Scharf | National Commercial Banks | 1,152:1 | $94.5M | $82,044 |
| 33 | FCFSFirstCash Holdings, Inc. | Rick Wessel | Retail-Miscellaneous Retail | 1,131:1 | $15.7M | $13,847 |
| 34 | LFUSLITTELFUSE INC /DE | Gregory N. Henderson | Switchgear & Switchboard Apparatus | 1,125:1 | $0.2M | $9,446 |
| 35 | TMOTHERMO FISHER SCIENTIFIC INC. | Marc N. Casper | Measuring & Controlling Devices, NEC | 1,120:1 | $79.9M | $71,333 |
| 36 | MCDMCDONALDS CORP | Christopher Kempczinski | Retail-Eating Places | 1,082:1 | $20.6M | $19,020 |
| 37 | CCLCARNIVAL CORP | Josh Weinstein | Water Transportation | 1,063:1 | $0.1M | $17,773 |
| 38 | BKBank of New York Mellon Corp | Robin Vince | State Commercial Banks | 1,018:1 | $0.2M | $81,987 |
| 39 | IRENIREN Ltd | William Roberts | Finance Services | 993:1 | $72.6M | $73,186 |
| 40 | LYVLive Nation Entertainment, Inc. | Michael Rapino | Services-Amusement & Recreation Services | 976:1 | $32.6M | $33,360 |
| 41 | WMTWalmart Inc. | Doug McMillon | Retail-Variety Stores | 958:1 | $29.2M | $30,520 |
| 42 | FRHCFreedom Holding Corp. | Timur Turlov | Security Brokers, Dealers & Flotation Companies | 952:1 | $7.5M | — |
| 43 | CHWYChewy, Inc. | Sumit Singh | Retail-Catalog & Mail-Order Houses | 936:1 | $0.6M | $37,606 |
| 44 | DLTRDOLLAR TREE, INC. | Michael C. Creedon | Retail-Variety Stores | 911:1 | $14.8M | $16,214 |
| 45 | CMGCHIPOTLE MEXICAN GRILL INC | Scott Boatwright | Retail-Eating Places | 886:1 | $15.5M | $17,446 |
| 46 | STXSeagate Technology Holdings plc | William D. Mosley | Computer Storage Devices | 861:1 | $0.0M | $19,948 |
| 47 | AEISADVANCED ENERGY INDUSTRIES INC | Kelley | Electronic Components, NEC | 840:1 | $11.2M | $13,320 |
| 48 | ARMKAramark | John J. Zillmer | Retail-Eating Places | 828:1 | $0.1M | $17,573 |
| 49 | AONAon plc | Gregory C. Case | Insurance Agents, Brokers & Service | 826:1 | $73.7M | $89,327 |
| 50 | AXPAMERICAN EXPRESS CO | S.J. Squeri | Finance Services | 814:1 | $46.2M | $56,827 |
| 51 | TKOTKO Group Holdings, Inc. | Ariel Emanuel | Services-Amusement & Recreation Services | 813:1 | $67.4M | $82,428 |
| 52 | INTCINTEL CORP | David A. Zinsner | Semiconductors & Related Devices | 812:1 | $18.2M | $114,900 |
| 53 | DISWalt Disney Co | Robert A. Iger | Services-Miscellaneous Amusement & Recreation | 805:1 | — | $56,932 |
| 54 | FISVFISERV INC | Michael P. Lyons | Services-Business Services, NEC | 798:1 | $70.3M | $88,295 |
| 55 | TSNTYSON FOODS, INC. | Donnie King | Poultry Slaughtering and Processing | 798:1 | $34.5M | — |
| 56 | TGTTARGET CORP | Brian C. Cornell | Retail-Variety Stores | 794:1 | $21.8M | — |
| 57 | LVSLAS VEGAS SANDS CORP | Rob Goldstein | Hotels & Motels | 774:1 | $31.1M | $40,215 |
| 58 | UNHUNITEDHEALTH GROUP INC | Stephen Hemsley | Hospital & Medical Service Plans | 748:1 | $60.9M | $81,474 |
| 59 | GSGOLDMAN SACHS GROUP INC | David Solomon | Security Brokers, Dealers & Flotation Companies | 740:1 | — | — |
| 60 | RLRALPH LAUREN CORP | Patrice Louvet | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 727:1 | $23.1M | $31,748 |
| 61 | SGISOMNIGROUP INTERNATIONAL INC. | Scott L. Thompson | Household Furniture | 726:1 | $45.9M | $63,201 |
| 62 | ALGMALLEGRO MICROSYSTEMS, INC. | — | Semiconductors & Related Devices | 716:1 | — | $10,684 |
| 63 | LULUlululemon athletica inc. | Calvin McDonald | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 709:1 | $14.6M | $20,536 |
| 64 | STSensata Technologies Holding plc | Stephan von Schuckmann | Industrial Instruments For Measurement, Display, and Control | 702:1 | $12.6M | $17,934 |
| 65 | CHWYChewy, Inc. | Sumit Singh | Retail-Catalog & Mail-Order Houses | 673:1 | $1.4M | $43,577 |
| 66 | GOLFAcushnet Holdings Corp. | David Maher | Sporting & Athletic Goods, NEC | 660:1 | $10.6M | — |
| 67 | VRTVertiv Holdings Co | Giordano Albertazzi | Electronic Components, NEC | 658:1 | $18.3M | $27,811 |
| 68 | AMKRAMKOR TECHNOLOGY, INC. | Giel Rutten | Semiconductors & Related Devices | 656:1 | $12.1M | $18,442 |
| 69 | MDLZMondelez International, Inc. | Van de Put | Food and Kindred Products | 645:1 | $24.5M | $38,024 |
| 70 | CACCCREDIT ACCEPTANCE CORP | Kenneth S. Booth | Personal Credit Institutions | 641:1 | $27.4M | — |
| 71 | AYIACUITY INC. (DE) | Neil M. Ashe | Electric Lighting & Wiring Equipment | 640:1 | $12.5M | — |
| 72 | BLCOBausch & Lomb Corp | — | Ophthalmic Goods | 632:1 | — | $50,904 |
| 73 | HLNEHamilton Lane INC | Erik R. Hirsch | Investment Advice | 613:1 | $80.2M | $130,802 |
| 74 | NXSTNEXSTAR MEDIA GROUP, INC. | — | Television Broadcasting Stations | 612:1 | — | $64,536 |
| 75 | ALGNALIGN TECHNOLOGY INC | Joseph M. Hogan | Orthopedic, Prosthetic & Surgical Appliances & Supplies | 610:1 | $19.2M | — |
| 76 | DRIDARDEN RESTAURANTS INC | — | Retail-Eating Places | 606:1 | — | $23,074 |
| 77 | MLIMUELLER INDUSTRIES INC | Gregory L. Christopher | Rolling Drawing & Extruding of Nonferrous Metals | 604:1 | $27.6M | $45,602 |
| 78 | CDNSCADENCE DESIGN SYSTEMS INC | <UNKNOWN> | Services-Prepackaged Software | 592:1 | $56.7M | — |
| 79 | CASYCASEYS GENERAL STORES INC | Darren M. Rebelez | Retail-Auto Dealers & Gasoline Stations | 589:1 | $10.7M | $18,148 |
| 80 | LOWLOWES COMPANIES INC | Marvin R. Ellison | Retail-Lumber & Other Building Materials Dealers | 578:1 | $21.6M | $37,371 |
| 81 | CHDNChurchill Downs Inc | William C. Carstanjen | Services-Racing, Including Track Operation | 573:1 | $19.2M | $33,486 |
| 82 | AVYAvery Dennison Corp | — | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 556:1 | — | $17,158 |
| 83 | ESIElement Solutions Inc | Benjamin H. Gliklich | Miscellaneous Chemical Products | 545:1 | $26.5M | $48,578 |
| 84 | AVGOBroadcom Inc. | Hock E. Tan | Semiconductors & Related Devices | 543:1 | $205.3M | $378,281 |
| 85 | FDSFACTSET RESEARCH SYSTEMS INC | — | Services-Computer Programming, Data Processing, Etc. | 536:1 | — | $17,636 |
| 86 | ADIANALOG DEVICES INC | Vincent Roche | Semiconductors & Related Devices | 534:1 | $27.5M | $51,411 |
| 87 | AAPLApple Inc. | Tim Cook | Electronic Computers | 533:1 | $74.3M | $139,483 |
| 88 | NCLHNorwegian Cruise Line Holdings Ltd. | Harry Sommer | Water Transportation | 530:1 | $13.8M | $25,954 |
| 89 | GGenpact LTD | Balkrishan Kalra | Services-Management Consulting Services | 530:1 | $16.3M | $30,810 |
| 90 | MUMICRON TECHNOLOGY INC | <UNKNOWN> | Semiconductors & Related Devices | 529:1 | — | $58,461 |
| 91 | TXRHTexas Roadhouse, Inc. | Gerald L. Morgan | Retail-Eating Places | 527:1 | $10.8M | $20,524 |
| 92 | COFCAPITAL ONE FINANCIAL CORP | Richard D. Fairbank | National Commercial Banks | 526:1 | $65.0M | $123,454 |
| 93 | FISFidelity National Information Services, Inc. | Stephanie L. Ferris | Services-Business Services, NEC | 518:1 | $22.9M | — |
| 94 | ROIVRoivant Sciences Ltd. | Matthew Gline | Pharmaceutical Preparations | 518:1 | $163.3M | $315,444 |
| 95 | PCORPROCORE TECHNOLOGIES, INC. | Craig F. Courtemanche | Services-Prepackaged Software | 518:1 | $20.8M | $150,322 |
| 96 | CBChubb Ltd | <UNKNOWN> | Fire, Marine & Casualty Insurance | 512:1 | $33.2M | $64,842 |
| 97 | TMUST-Mobile US, Inc. | Srinivasan Gopalan | Radiotelephone Communications | 499:1 | $35.4M | $76,141 |
| 98 | SMMTSummit Therapeutics Inc. | Robert W. Duggan | Pharmaceutical Preparations | 489:1 | $0.2M | $321,400 |
| 99 | GEGENERAL ELECTRIC CO | H. Lawrence Culp | Electronic & Other Electrical Equipment (No Computer Equip) | 486:1 | $3.2M | $93,873 |
| 100 | MSFTMICROSOFT CORP | Satya Nadella | Services-Prepackaged Software | 480:1 | $96.5M | $200,972 |
Source: DEF 14A filings parsed by stockmarketproxyUpdated nightly