Leaderboards
Highest-paid CEOs
US public-company CEOs ranked by total disclosed compensation from the most recent proxy.
| # | Company | CEO | Industry | Ratio | CEO comp | Median worker |
|---|---|---|---|---|---|---|
| 1 | WWayfair Inc. | Niraj Shah | Retail-Catalog & Mail-Order Houses | 5,702:1 | $280.8M | $49,254 |
| 2 | CRWDCrowdStrike Holdings, Inc. | George Kurtz | Services-Prepackaged Software | 1,391:1 | $247.6M | $178,015 |
| 3 | AVGOBroadcom Inc. | Hock E. Tan | Semiconductors & Related Devices | 543:1 | $205.3M | $378,281 |
| 4 | WBDWarner Bros. Discovery, Inc. | <UNKNOWN> | Cable & Other Pay Television Services | 1,378:1 | $165.0M | $119,748 |
| 5 | ROIVRoivant Sciences Ltd. | Matthew Gline | Pharmaceutical Preparations | 518:1 | $163.3M | $315,444 |
| 6 | SNOWSnowflake Inc. | Sridhar Ramaswamy | Services-Prepackaged Software | 2,588:1 | $101.3M | $39,102 |
| 7 | PANWPalo Alto Networks Inc | Nikesh Arora | Computer Peripheral Equipment, NEC | 442:1 | $99.7M | $225,828 |
| 8 | MSFTMICROSOFT CORP | Satya Nadella | Services-Prepackaged Software | 480:1 | $96.5M | $200,972 |
| 9 | CCITIGROUP INC | Jane Fraser | National Commercial Banks | 17:1 | $95.8M | $73,145 |
| 10 | WFCWELLS FARGO & COMPANY/MN | Charles W. Scharf | National Commercial Banks | 1,152:1 | $94.5M | $82,044 |
| 11 | RIOTRiot Platforms, Inc. | Jason M. Les | Finance Services | 1,419:1 | $83.5M | $58,875 |
| 12 | TMOTHERMO FISHER SCIENTIFIC INC. | Marc N. Casper | Measuring & Controlling Devices, NEC | 1,120:1 | $79.9M | $71,333 |
| 13 | AAPLApple Inc. | Tim Cook | Electronic Computers | 533:1 | $74.3M | $139,483 |
| 14 | AONAon plc | Gregory C. Case | Insurance Agents, Brokers & Service | 826:1 | $73.7M | $89,327 |
| 15 | IRENIREN Ltd | William Roberts | Finance Services | 993:1 | $72.6M | $73,186 |
| 16 | HWMHowmet Aerospace Inc. | John C. Plant | Rolling Drawing & Extruding of Nonferrous Metals | — | $70.5M | $63,551 |
| 17 | FISVFISERV INC | Michael P. Lyons | Services-Business Services, NEC | 798:1 | $70.3M | $88,295 |
| 18 | ARESAres Management Corp | Michael J Arougheti | Investment Advice | 346:1 | $68.3M | $197,440 |
| 19 | TKOTKO Group Holdings, Inc. | Ariel Emanuel | Services-Amusement & Recreation Services | 813:1 | $67.4M | $82,428 |
| 20 | COFCAPITAL ONE FINANCIAL CORP | Richard D. Fairbank | National Commercial Banks | 526:1 | $65.0M | $123,454 |
| 21 | UNHUNITEDHEALTH GROUP INC | Stephen Hemsley | Hospital & Medical Service Plans | 748:1 | $60.9M | $81,474 |
| 22 | CDNSCADENCE DESIGN SYSTEMS INC | <UNKNOWN> | Services-Prepackaged Software | 592:1 | $56.7M | — |
| 23 | NFLXNETFLIX INC | TED SARANDOS | Services-Video Tape Rental | 255:1 | $53.9M | $211,201 |
| 24 | RKTRocket Companies, Inc. | Varun Krishna | Mortgage Bankers & Loan Correspondents | 469:1 | $52.9M | $112,820 |
| 25 | CSCOCISCO SYSTEMS, INC. | Charles H. Robbins | Computer Communications Equipment | 298:1 | $52.8M | — |
| 26 | IOTSamsara Inc. | Sanjit Biswas | Services-Computer Integrated Systems Design | 101:1 | $52.0M | $196,900 |
| 27 | NOWServiceNow, Inc. | William R. McDermott | Services-Prepackaged Software | 251:1 | $51.6M | $205,259 |
| 28 | ADBEADOBE INC. | Shantanu Narayen | Services-Prepackaged Software | 217:1 | $51.2M | $235,989 |
| 29 | NVDANVIDIA CORP | Jen-Hsun Huang | Semiconductors & Related Devices | 166:1 | $49.9M | $301,233 |
| 30 | CRMSalesforce, Inc. | Marc Benioff | Services-Prepackaged Software | — | $49.4M | $166,753 |
| 31 | LITELumentum Holdings Inc. | Alan Lowe | Communications Equipment, NEC | 2,884:1 | $46.7M | $9,595 |
| 32 | AXPAMERICAN EXPRESS CO | S.J. Squeri | Finance Services | 814:1 | $46.2M | $56,827 |
| 33 | SGISOMNIGROUP INTERNATIONAL INC. | Scott L. Thompson | Household Furniture | 726:1 | $45.9M | $63,201 |
| 34 | THCTENET HEALTHCARE CORP | Saum Sutaria | Services-General Medical & Surgical Hospitals, NEC | — | $43.1M | $60,657 |
| 35 | TEMTempus AI, Inc. | Eric Lefkofsky | Services-Computer Programming, Data Processing, Etc. | — | $41.5M | — |
| 36 | JPMJPMORGAN CHASE & CO | James Dimon | National Commercial Banks | 363:1 | $40.6M | $111,905 |
| 37 | WULFTERAWULF INC. | Paul Prager | Finance Services | — | $39.4M | — |
| 38 | VGVenture Global, Inc. | Michael Sabel | Natural Gas Distribution | — | $39.1M | — |
| 39 | FLYFirefly Aerospace Inc. | Jason Kim | Guided Missiles & Space Vehicles & Parts | — | $38.2M | — |
| 40 | BLKBlackRock, Inc. | Laurence D. Fink | Security Brokers, Dealers & Flotation Companies | 245:1 | $37.7M | $153,770 |
| 41 | MSMORGAN STANLEY | Edward Pick | Security Brokers, Dealers & Flotation Companies | 273:1 | $37.2M | $136,396 |
| 42 | INTUINTUIT INC. | Sasan K. Goodarzi | Services-Prepackaged Software | 152:1 | $36.8M | $242,190 |
| 43 | OKTAOkta, Inc. | Todd McKinnon | Services-Prepackaged Software | 179:1 | $36.8M | $205,371 |
| 44 | FICOFAIR ISAAC CORP | William Lansing | Services-Business Services, NEC | 368:1 | $36.0M | $98,000 |
| 45 | UBERUber Technologies, Inc | Dara Khosrowshahi | Services-Business Services, NEC | — | $35.6M | — |
| 46 | TMUST-Mobile US, Inc. | Srinivasan Gopalan | Radiotelephone Communications | 499:1 | $35.4M | $76,141 |
| 47 | MAMastercard Inc | Michael Miebach | Services-Business Services, NEC | 284:1 | $35.4M | $124,650 |
| 48 | BKNGBooking Holdings Inc. | Glenn D. Fogel | Transportation Services | 351:1 | $35.4M | $101,004 |
| 49 | JHGJANUS HENDERSON GROUP PLC | Ali Dibadj | Investment Advice | 194:1 | $35.0M | $180,800 |
| 50 | TSNTYSON FOODS, INC. | Donnie King | Poultry Slaughtering and Processing | 798:1 | $34.5M | — |
| 51 | MSIMotorola Solutions, Inc. | Gregory Q. Brown | Radio & Tv Broadcasting & Communications Equipment | — | $34.5M | — |
| 52 | ANAUTONATION, INC. | Michael Manley | Retail-Auto Dealers & Gasoline Stations | — | $34.4M | $70,766 |
| 53 | VLOVALERO ENERGY CORP/TX | R. Lane Riggs | Petroleum Refining | 1:1 | $34.2M | $211,035 |
| 54 | AXSMAxsome Therapeutics, Inc. | Herriot Tabuteau, M.D. | Pharmaceutical Preparations | 23:1 | $33.8M | $437,980 |
| 55 | MSCIMSCI Inc. | Henry A. Fernandez | Services-Business Services, NEC | — | $33.3M | $56,294 |
| 56 | WSMWILLIAMS SONOMA INC | Laura Alber | Retail-Home Furniture, Furnishings & Equipment Stores | 1,335:1 | $33.3M | $24,943 |
| 57 | EXELEXELIXIS, INC. | Dr. Morrissey | Biological Products, (No Diagnostic Substances) | 81:1 | $33.2M | $410,693 |
| 58 | CBChubb Ltd | <UNKNOWN> | Fire, Marine & Casualty Insurance | 512:1 | $33.2M | $64,842 |
| 59 | XOMEXXON MOBIL CORP | D.W. Woods | Petroleum Refining | 181:1 | $33.1M | $183,084 |
| 60 | FOXFox Corp | Lachlan K. Murdoch | Television Broadcasting Stations | 327:1 | $33.0M | $100,889 |
| 61 | JNJJOHNSON & JOHNSON | J. Duato | Pharmaceutical Preparations | — | $32.8M | $83,000 |
| 62 | LYVLive Nation Entertainment, Inc. | Michael Rapino | Services-Amusement & Recreation Services | 976:1 | $32.6M | $33,360 |
| 63 | AIGAMERICAN INTERNATIONAL GROUP, INC. | Peter Zaffino | Fire, Marine & Casualty Insurance | — | $32.5M | — |
| 64 | UALUnited Airlines Holdings, Inc. | Scott Kirby | Air Transportation, Scheduled | 334:1 | $32.3M | $96,670 |
| 65 | TSCOTRACTOR SUPPLY CO /DE/ | Harry A. Lawton III | Retail-Building Materials, Hardware, Garden Supply | 1,324:1 | $32.3M | — |
| 66 | MRVLMarvell Technology, Inc. | Matthew J. Murphy | Semiconductors & Related Devices | 188:1 | $32.2M | $171,377 |
| 67 | VVISA INC. | Ryan Mclnerney | Services-Business Services, NEC | 204:1 | $31.6M | $154,909 |
| 68 | KOCOCA COLA CO | James Quincey | Beverages | 1,739:1 | $31.2M | $17,947 |
| 69 | LVSLAS VEGAS SANDS CORP | Rob Goldstein | Hotels & Motels | 774:1 | $31.1M | $40,215 |
| 70 | EAELECTRONIC ARTS INC. | Andrew Wilson | Services-Prepackaged Software | — | $30.5M | — |
| 71 | EATBRINKER INTERNATIONAL, INC | Kevin D. Hochman | Retail-Eating Places | — | $30.5M | — |
| 72 | SOFISoFi Technologies, Inc. | Anthony Noto | Finance Services | 248:1 | $30.3M | $122,109 |
| 73 | ADSKAutodesk, Inc. | Andrew Anagnost | Services-Prepackaged Software | 5:1 | $30.1M | $147,841 |
| 74 | TAT&T INC. | J. STANKEY | Telephone Communications (No Radiotelephone) | 215:1 | $29.9M | $139,026 |
| 75 | TPGTPG Inc. | Jon Winkelried | Investment Advice | 9:1 | $29.9M | $302,400 |
| 76 | GMGeneral Motors Co | Mary T. Barra | Motor Vehicles & Passenger Car Bodies | 333:1 | $29.9M | $89,785 |
| 77 | QCOMQUALCOMM INC/DE | Cristiano R. Amon | Radio & Tv Broadcasting & Communications Equipment | 292:1 | $29.7M | $101,639 |
| 78 | WMTWalmart Inc. | Doug McMillon | Retail-Variety Stores | 958:1 | $29.2M | $30,520 |
| 79 | OWLBLUE OWL CAPITAL INC. | Douglas I. Ostrover | Investment Advice | — | $29.2M | $346,350 |
| 80 | PMPhilip Morris International Inc. | Jacek Olczak | Cigarettes | 375:1 | $29.1M | $43,244 |
| 81 | GILDGILEAD SCIENCES, INC. | Daniel P. O’Day | Biological Products, (No Diagnostic Substances) | 119:1 | $28.4M | $238,979 |
| 82 | LRCXLAM RESEARCH CORP | Timothy M. Archer | Special Industry Machinery, NEC | 310:1 | $28.3M | $91,230 |
| 83 | SOSOUTHERN CO | Christopher C. Womack | Electric Services | 163:1 | $28.2M | — |
| 84 | MPMP Materials Corp. / DE | James H. Litinsky | Metal Mining | 303:1 | $28.0M | $92,576 |
| 85 | LNCLINCOLN NATIONAL CORP | Ellen G. Cooper | Life Insurance | 277:1 | $28.0M | $101,192 |
| 86 | COGTCogent Biosciences, Inc. | Andrew Robbins | Pharmaceutical Preparations | 95:1 | $27.8M | $292,285 |
| 87 | APLDApplied Digital Corp. | Wes Cummins | Services-Computer Processing & Data Preparation | — | $27.7M | — |
| 88 | PFEPFIZER INC | A. Bourla | Pharmaceutical Preparations | 277:1 | $27.6M | $99,631 |
| 89 | MLIMUELLER INDUSTRIES INC | Gregory L. Christopher | Rolling Drawing & Extruding of Nonferrous Metals | 604:1 | $27.6M | $45,602 |
| 90 | FFORD MOTOR CO | James D. Farley | Motor Vehicles & Passenger Car Bodies | 295:1 | $27.5M | $93,397 |
| 91 | ADIANALOG DEVICES INC | Vincent Roche | Semiconductors & Related Devices | 534:1 | $27.5M | $51,411 |
| 92 | TTDTrade Desk, Inc. | Jeff T. Green | Services-Computer Programming, Data Processing, Etc. | 125:1 | $27.4M | $218,847 |
| 93 | CACCCREDIT ACCEPTANCE CORP | Kenneth S. Booth | Personal Credit Institutions | 641:1 | $27.4M | — |
| 94 | TTTrane Technologies plc | D. S. Regnery | Auto Controls For Regulating Residential & Comml Environments | 402:1 | $27.3M | $67,812 |
| 95 | DDOGDatadog, Inc. | <UNKNOWN> | Services-Prepackaged Software | 131:1 | $27.1M | $206,250 |
| 96 | TRVTRAVELERS COMPANIES, INC. | Alan D. Schnitzer | Fire, Marine & Casualty Insurance | 204:1 | $27.0M | $132,067 |
| 97 | CVXCHEVRON CORP | M.K. Wirth | Petroleum Refining | 175:1 | $26.8M | $152,970 |
| 98 | TJXTJX COMPANIES INC /DE/ | Ernie Herrman | Retail-Family Clothing Stores | 1,774:1 | $26.6M | $14,994 |
| 99 | ROKUROKU, INC | Anthony Wood | Cable & Other Pay Television Services | 10:1 | $26.6M | $267,706 |
| 100 | ESIElement Solutions Inc | Benjamin H. Gliklich | Miscellaneous Chemical Products | 545:1 | $26.5M | $48,578 |
Source: DEF 14A filings parsed by stockmarketproxyUpdated nightly