Leaderboards
Lowest median worker comp
Companies with the lowest median worker compensation. Surfaces the human cost behind big pay-ratio numbers.
| # | Company | CEO | Industry | Ratio | CEO comp | Median worker |
|---|---|---|---|---|---|---|
| 1 | CDECoeur Mining, Inc. | Mitchell J. Krebs | Gold and Silver Ores | 83:1 | — | $4,180 |
| 2 | THGHANOVER INSURANCE GROUP, INC. | John C. Roche | Fire, Marine & Casualty Insurance | 85:1 | $10.5M | $6,176 |
| 3 | EXLSExlService Holdings, Inc. | Rohit Kapoor | Services-Business Services, NEC | 1,292:1 | $16.2M | $6,589 |
| 4 | MELIMERCADOLIBRE INC | Marcos Galperin | Services-Business Services, NEC | 1,681:1 | $13.1M | $7,816 |
| 5 | LEALEAR CORP | Raymond E. Scott | Motor Vehicle Parts & Accessories | — | $15.4M | $8,943 |
| 6 | LFUSLITTELFUSE INC /DE | Gregory N. Henderson | Switchgear & Switchboard Apparatus | 1,125:1 | $0.2M | $9,446 |
| 7 | AXTIAXT INC | Morris S. Young | Semiconductors & Related Devices | — | — | $9,540 |
| 8 | LITELumentum Holdings Inc. | Alan Lowe | Communications Equipment, NEC | 2,884:1 | $46.7M | $9,595 |
| 9 | ROSTROSS STORES, INC. | James G. Conroy | Retail-Family Clothing Stores | 1,730:1 | $17.4M | $10,059 |
| 10 | APTVAptiv PLC | Kevin P. Clark | Motor Vehicle Parts & Accessories | 1,894:1 | $19.3M | $10,162 |
| 11 | GAPGAP INC | Richard Dickson | Retail-Family Clothing Stores | 1:1 | $17.2M | $10,170 |
| 12 | AAOIAPPLIED OPTOELECTRONICS, INC. | Chih-Hsiang (Thompson) Lin | Semiconductors & Related Devices | 469:1 | $4.8M | $10,177 |
| 13 | FNFabrinet | Seamus Grady | Telephone & Telegraph Apparatus | — | $11.9M | $10,286 |
| 14 | ALGMALLEGRO MICROSYSTEMS, INC. | — | Semiconductors & Related Devices | 716:1 | — | $10,684 |
| 15 | BURLBurlington Stores, Inc. | Michael O’Sullivan | Retail-Department Stores | 1,584:1 | $17.1M | $10,827 |
| 16 | QSRRestaurant Brands International Inc. | Joshua Kobza | Retail-Eating Places | 1,369:1 | $15.2M | $11,075 |
| 17 | FLEXFLEX LTD. | Revathi Advaithi | Printed Circuit Boards | 1,456:1 | $0.5M | $11,276 |
| 18 | ULTAUlta Beauty, Inc. | Kecia L. Steelman | Retail-Retail Stores, NEC | 1,296:1 | $15.4M | $11,883 |
| 19 | JBLJABIL INC | Michael Dastoor | Printed Circuit Boards | 1,325:1 | $16.1M | $12,144 |
| 20 | SANMSANMINA CORP | Jure Sola | Printed Circuit Boards | 1,418:1 | $18.2M | $12,825 |
| 21 | UPSUNITED PARCEL SERVICE INC | Carol Tomé | Trucking & Courier Services (No Air) | 345:1 | $22.9M | $13,264 |
| 22 | AEISADVANCED ENERGY INDUSTRIES INC | Kelley | Electronic Components, NEC | 840:1 | $11.2M | $13,320 |
| 23 | FCFSFirstCash Holdings, Inc. | Rick Wessel | Retail-Miscellaneous Retail | 1,131:1 | $15.7M | $13,847 |
| 24 | CLSCELESTICA INC | Mionis | Printed Circuit Boards | 1,257:1 | $17.4M | $13,855 |
| 25 | ONON SEMICONDUCTOR CORP | Hassane El-Khoury | Semiconductors & Related Devices | 1,257:1 | $17.7M | $14,060 |
| 26 | SLBSLB LIMITED/NV | Olivier Le Peuch | Oil & Gas Field Services, NEC | 123:1 | $17.3M | $14,073 |
| 27 | GMEGameStop Corp. | Ryan Cohen | Retail-Computer & Computer Software Stores | 18:1 | $0.3M | $14,726 |
| 28 | SONSONOCO PRODUCTS CO | R. Howard Coker | Paperboard Containers & Boxes | 151:1 | — | $14,865 |
| 29 | TJXTJX COMPANIES INC /DE/ | Ernie Herrman | Retail-Family Clothing Stores | 1,774:1 | $26.6M | $14,994 |
| 30 | YUMYUM BRANDS INC | Sean Tresvant | Retail-Eating Places | 1,167:1 | $0.2M | $15,346 |
| 31 | DLTRDOLLAR TREE, INC. | Michael C. Creedon | Retail-Variety Stores | 911:1 | $14.8M | $16,214 |
| 32 | BOOTBoot Barn Holdings, Inc. | John Hazen | Retail-Shoe Stores | 466:1 | $3.6M | $16,225 |
| 33 | PLXSPLEXUS CORP | Todd P. Kelsey | Printed Circuit Boards | — | $10.8M | $16,963 |
| 34 | AVYAvery Dennison Corp | — | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 556:1 | — | $17,158 |
| 35 | CMGCHIPOTLE MEXICAN GRILL INC | Scott Boatwright | Retail-Eating Places | 886:1 | $15.5M | $17,446 |
| 36 | ARMKAramark | John J. Zillmer | Retail-Eating Places | 828:1 | $0.1M | $17,573 |
| 37 | FDSFACTSET RESEARCH SYSTEMS INC | — | Services-Computer Programming, Data Processing, Etc. | 536:1 | — | $17,636 |
| 38 | CCLCARNIVAL CORP | Josh Weinstein | Water Transportation | 1,063:1 | $0.1M | $17,773 |
| 39 | STSensata Technologies Holding plc | Stephan von Schuckmann | Industrial Instruments For Measurement, Display, and Control | 702:1 | $12.6M | $17,934 |
| 40 | KOCOCA COLA CO | James Quincey | Beverages | 1,739:1 | $31.2M | $17,947 |
| 41 | CASYCASEYS GENERAL STORES INC | Darren M. Rebelez | Retail-Auto Dealers & Gasoline Stations | 589:1 | $10.7M | $18,148 |
| 42 | AMKRAMKOR TECHNOLOGY, INC. | Giel Rutten | Semiconductors & Related Devices | 656:1 | $12.1M | $18,442 |
| 43 | APHAMPHENOL CORP /DE/ | R.A. Norwitt | Electronic Connectors | 1,188:1 | $22.4M | $18,816 |
| 44 | MCDMCDONALDS CORP | Christopher Kempczinski | Retail-Eating Places | 1,082:1 | $20.6M | $19,020 |
| 45 | COPCONOCOPHILLIPS | Lance | Petroleum Refining | — | $23.5M | $19,645 |
| 46 | STXSeagate Technology Holdings plc | William D. Mosley | Computer Storage Devices | 861:1 | $0.0M | $19,948 |
| 47 | PLNTPlanet Fitness, Inc. | Christopher Rondeau | Services-Membership Sports & Recreation Clubs | 12:1 | $5.7M | $20,274 |
| 48 | TXRHTexas Roadhouse, Inc. | Gerald L. Morgan | Retail-Eating Places | 527:1 | $10.8M | $20,524 |
| 49 | LULUlululemon athletica inc. | Calvin McDonald | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 709:1 | $14.6M | $20,536 |
| 50 | CAVACAVA GROUP, INC. | Brett Schulman | Retail-Eating Places | 179:1 | $3.9M | $21,502 |
| 51 | POSTPost Holdings, Inc. | Robert V. Vitale | Grain Mill Products | 175:1 | $16.6M | $21,677 |
| 52 | DRIDARDEN RESTAURANTS INC | — | Retail-Eating Places | 606:1 | — | $23,074 |
| 53 | NSANational Storage Affiliates Trust | — | Real Estate Investment Trusts | 118:1 | — | $23,175 |
| 54 | DIODDIODES INC /DEL/ | — | Semiconductors & Related Devices | 184:1 | — | $23,574 |
| 55 | WSMWILLIAMS SONOMA INC | Laura Alber | Retail-Home Furniture, Furnishings & Equipment Stores | 1,335:1 | $33.3M | $24,943 |
| 56 | NCLHNorwegian Cruise Line Holdings Ltd. | Harry Sommer | Water Transportation | 530:1 | $13.8M | $25,954 |
| 57 | TPRTAPESTRY, INC. | Joanne Crevoiserat | Leather & Leather Products | — | $15.4M | $26,657 |
| 58 | TPRTAPESTRY, INC. | Joanne Crevoiserat | Leather & Leather Products | — | $17.3M | $26,657 |
| 59 | VRTVertiv Holdings Co | Giordano Albertazzi | Electronic Components, NEC | 658:1 | $18.3M | $27,811 |
| 60 | RRXREGAL REXNORD CORP | Louis V. Pinkham | General Industrial Machinery & Equipment, NEC | 409:1 | — | $28,018 |
| 61 | VICIVICI PROPERTIES INC. | Edward B. Pitoniak | Real Estate Investment Trusts | 273:1 | $7.7M | $28,107 |
| 62 | UHALU-Haul Holding Co /NV/ | Edward J. Shoen | Services-Auto Rental & Leasing (No Drivers) | 36:1 | — | $28,492 |
| 63 | RELYRemitly Global, Inc. | Matthew Oppenheimer | Services-Business Services, NEC | — | $0.3M | $28,656 |
| 64 | AZOAUTOZONE INC | Philip B. Daniele, III | Retail-Auto & Home Supply Stores | 331:1 | $9.6M | $29,017 |
| 65 | TPRTAPESTRY, INC. | Joanne Crevoiserat | Leather & Leather Products | — | $13.7M | $29,147 |
| 66 | MMacy's, Inc. | Jeff Gennette | Retail-Department Stores | 378:1 | — | $29,274 |
| 67 | TPRTAPESTRY, INC. | Joanne Crevoiserat | Leather & Leather Products | — | $14.5M | $29,535 |
| 68 | WMTWalmart Inc. | Doug McMillon | Retail-Variety Stores | 958:1 | $29.2M | $30,520 |
| 69 | GGenpact LTD | Balkrishan Kalra | Services-Management Consulting Services | 530:1 | $16.3M | $30,810 |
| 70 | ALVAUTOLIV INC | Mikael Bratt | Motor Vehicle Parts & Accessories | 151:1 | $4.8M | $31,681 |
| 71 | RLRALPH LAUREN CORP | Patrice Louvet | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 727:1 | $23.1M | $31,748 |
| 72 | BBYBEST BUY CO INC | Corie Barry | Retail-Radio, Tv & Consumer Electronics Stores | — | $17.3M | $32,018 |
| 73 | ARANTERO RESOURCES Corp | Michael N. Kennedy | Crude Petroleum & Natural Gas | 65:1 | $6.7M | $32,439 |
| 74 | SFMSprouts Farmers Market, Inc. | Jack Sinclair | Retail-Grocery Stores | 354:1 | $11.5M | $32,554 |
| 75 | SUISUN COMMUNITIES INC | Gary A. Shiffman | Real Estate Investment Trusts | 302:1 | $12.5M | $32,652 |
| 76 | ORLYO REILLY AUTOMOTIVE INC | Brad Beckham (f) | Retail-Auto & Home Supply Stores | 128:1 | $4.2M | $33,054 |
| 77 | LYVLive Nation Entertainment, Inc. | Michael Rapino | Services-Amusement & Recreation Services | 976:1 | $32.6M | $33,360 |
| 78 | CHDNChurchill Downs Inc | William C. Carstanjen | Services-Racing, Including Track Operation | 573:1 | $19.2M | $33,486 |
| 79 | CPNGCoupang, Inc. | Bom Kim | Retail-Catalog & Mail-Order Houses | 95:1 | $3.2M | $33,831 |
| 80 | KRKROGER CO | McMullen | Retail-Grocery Stores | 457:1 | $15.6M | $34,213 |
| 81 | SWKSSKYWORKS SOLUTIONS, INC. | Philip G. Brace | Semiconductors & Related Devices | — | $24.5M | $34,250 |
| 82 | OLLIOllie's Bargain Outlet Holdings, Inc. | Eric van der Valk | Retail-Variety Stores | 146:1 | $5.0M | $34,604 |
| 83 | PPCPILGRIMS PRIDE CORP | Fabio Sandri | Poultry Slaughtering and Processing | 468:1 | $16.4M | $35,073 |
| 84 | REZIRESIDEO TECHNOLOGIES, INC. | — | Wholesale-Hardware | 76:1 | — | $35,750 |
| 85 | DASHDoorDash, Inc. | Tony Xu | Services-Business Services, NEC | 1:1 | $0.4M | $36,373 |
| 86 | NSANational Storage Affiliates Trust | — | Real Estate Investment Trusts | 132:1 | — | $36,443 |
| 87 | DPZDOMINOS PIZZA INC | Russell J. Weiner | Wholesale-Groceries & Related Products | 291:1 | $10.7M | $36,776 |
| 88 | CHWYChewy, Inc. | Sumit Singh | Retail-Catalog & Mail-Order Houses | 338:1 | $0.2M | $36,817 |
| 89 | DDSDILLARD'S, INC. | — | Retail-Department Stores | 132:1 | — | $36,877 |
| 90 | LOWLOWES COMPANIES INC | Marvin R. Ellison | Retail-Lumber & Other Building Materials Dealers | 578:1 | $21.6M | $37,371 |
| 91 | CHWYChewy, Inc. | Sumit Singh | Retail-Catalog & Mail-Order Houses | 936:1 | $0.6M | $37,606 |
| 92 | CARAVIS BUDGET GROUP, INC. | — | Services-Auto Rental & Leasing (No Drivers) | 272:1 | — | $37,795 |
| 93 | HDHOME DEPOT, INC. | Edward P. Decker | Retail-Lumber & Other Building Materials Dealers | 427:1 | $16.2M | $37,881 |
| 94 | IRMIRON MOUNTAIN INC | William L. Meaney | Real Estate Investment Trusts | 449:1 | $0.1M | $37,949 |
| 95 | RHPRyman Hospitality Properties, Inc. | Mark Fioravanti | Real Estate Investment Trusts | 164:1 | $6.2M | $37,991 |
| 96 | MDLZMondelez International, Inc. | Van de Put | Food and Kindred Products | 645:1 | $24.5M | $38,024 |
| 97 | ELESTEE LAUDER COMPANIES INC | Fabrizio Freda | Perfumes, Cosmetics & Other Toilet Preparations | 352:1 | — | $38,149 |
| 98 | EPAMEPAM Systems, Inc. | Balazs Fejes | Services-Computer Programming Services | 186:1 | $5.2M | $38,570 |
| 99 | GPCGENUINE PARTS CO | William P. Stengel | Wholesale-Motor Vehicle Supplies & New Parts | 331:1 | $12.9M | $38,901 |
| 100 | SNOWSnowflake Inc. | Sridhar Ramaswamy | Services-Prepackaged Software | 2,588:1 | $101.3M | $39,102 |
Source: DEF 14A filings parsed by stockmarketproxyUpdated nightly