Leaderboards
Lowest CEO pay ratios
CEOs paid closest to their median worker. Buffett famously caps his comp here — see who else does.
| # | Company | CEO | Industry | Ratio | CEO comp | Median worker |
|---|---|---|---|---|---|---|
| 1 | ADSKAutodesk, Inc. | Andrew Anagnost | Services-Prepackaged Software | 5:1 | $30.1M | $147,841 |
| 2 | TYLTYLER TECHNOLOGIES INC | H. Lynn Moore | Services-Prepackaged Software | 5:1 | $8.9M | $102,461 |
| 3 | CECelanese Corp | Scott A. Richardson | Plastic Material, Synth Resin/Rubber, Cellulos (No Glass) | 5:1 | $0.1M | $92,540 |
| 4 | RPMRPM INTERNATIONAL INC/DE/ | Frank C. Sullivan | Paints, Varnishes, Lacquers, Enamels & Allied Prods | 5:1 | — | $60,150 |
| 5 | APOApollo Global Management, Inc. | Marc Rowan | Investment Advice | 5:1 | $0.9M | $189,150 |
| 6 | BXPBXP, Inc. | Owen D. Thomas | Real Estate Investment Trusts | 5:1 | $23.0M | $140,113 |
| 7 | MKLMARKEL GROUP INC. | Thomas S. Gayner | Fire, Marine & Casualty Insurance | 5:1 | $14.1M | $72,765 |
| 8 | AHRAmerican Healthcare REIT, Inc. | Danny Prosky | Real Estate Investment Trusts | 6:1 | $6.7M | $137,525 |
| 9 | DUOLDuolingo, Inc. | Luis von Ahn | Services-Prepackaged Software | 6:1 | $0.8M | $296,588 |
| 10 | BEBloom Energy Corp | KR Sridhar | Electrical Industrial Apparatus | 6:1 | $3.5M | $98,317 |
| 11 | CIFRCipher Digital Inc. | Rodney Tyler Page | Finance Services | 6:1 | $15.0M | — |
| 12 | CGONCG Oncology, Inc. | Arthur Kuan | Biological Products, (No Diagnostic Substances) | 6:1 | $11.9M | — |
| 13 | PTCTPTC THERAPEUTICS, INC. | Matthew B. Klein | Pharmaceutical Preparations | 7:1 | $23.3M | $245,742 |
| 14 | PLPlanet Labs PBC | William Marshall | Radio & Tv Broadcasting & Communications Equipment | 7:1 | $4.7M | — |
| 15 | PATHUiPath, Inc. | Daniel Dines | Services-Prepackaged Software | 7:1 | $1.1M | $163,396 |
| 16 | CHDCHURCH & DWIGHT CO INC /DE/ | Matthew Farrell | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | 7:1 | $9.8M | — |
| 17 | CMSCMS ENERGY CORP | Rochow | Electric & Other Services Combined | 7:1 | $10.4M | $149,320 |
| 18 | TWLOTWILIO INC | — | Services-Prepackaged Software | 8:1 | — | $190,368 |
| 19 | TMHCTaylor Morrison Home Corp | Sheryl D. Palmer | Operative Builders | 8:1 | $10.1M | $136,524 |
| 20 | POWLPOWELL INDUSTRIES INC | Brett A. Cope | Switchgear & Switchboard Apparatus | 8:1 | $3.6M | — |
| 21 | ROADConstruction Partners, Inc. | — | Heavy Construction Other Than Bldg Const - Contractors | 8:1 | — | $49,013 |
| 22 | DBXDROPBOX, INC. | Andrew W. Houston | Services-Prepackaged Software | 8:1 | $2.2M | — |
| 23 | HOMBHOME BANCSHARES INC | John W. Allison | State Commercial Banks | 8:1 | $7.2M | $41,497 |
| 24 | ZMZoom Communications, Inc. | Eric S. Yuan | Services-Computer Programming, Data Processing, Etc. | 8:1 | $1.3M | $165,164 |
| 25 | OPENOpendoor Technologies Inc. | Carrie Wheeler | Real Estate Agents & Managers (For Others) | 8:1 | — | $91,605 |
| 26 | TPGTPG Inc. | Jon Winkelried | Investment Advice | 9:1 | $29.9M | $302,400 |
| 27 | SBRASabra Health Care REIT, Inc. | Richard K. Matros | Real Estate Investment Trusts | 9:1 | — | $251,948 |
| 28 | VMIVALMONT INDUSTRIES INC | Applbaum | Fabricated Structural Metal Products | 9:1 | $7.8M | $63,697 |
| 29 | ROKUROKU, INC | Anthony Wood | Cable & Other Pay Television Services | 10:1 | $26.6M | $267,706 |
| 30 | VICRVICOR CORP | — | Electronic Components, NEC | 11:1 | — | $76,340 |
| 31 | DOCNDigitalOcean Holdings, Inc. | Padmanabhan Srinivasan | Services-Computer Programming, Data Processing, Etc. | 11:1 | $1.2M | $114,748 |
| 32 | ORCLORACLE CORP | — | Services-Prepackaged Software | 11:1 | $1.1M | $98,899 |
| 33 | PENPenumbra Inc | Adam Elsesser | Surgical & Medical Instruments & Apparatus | 11:1 | $0.9M | — |
| 34 | NPOEnpro Inc. | Eric A. Vaillancourt | Gaskets, Packg & Sealg Devices & Rubber & Plastics Hose | 11:1 | $0.1M | $58,424 |
| 35 | JJACOBS SOLUTIONS INC. | Robert V. Pragada | Heavy Construction Other Than Bldg Const - Contractors | 12:1 | $14.0M | $87,962 |
| 36 | PLNTPlanet Fitness, Inc. | Christopher Rondeau | Services-Membership Sports & Recreation Clubs | 12:1 | $5.7M | $20,274 |
| 37 | WSOWATSCO INC | Albert H. Nahmad | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | 12:1 | $0.8M | $67,582 |
| 38 | HLHECLA MINING CO/DE/ | Rob Krcmarov | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | 14:1 | $5.5M | $117,782 |
| 39 | NETCloudflare, Inc. | Matthew Prince | Services-Prepackaged Software | 14:1 | $2.1M | $151,522 |
| 40 | ANETArista Networks, Inc. | Jayshree Ullal | Computer Communications Equipment | 15:1 | $2.9M | $190,815 |
| 41 | BRK-ABERKSHIRE HATHAWAY INC | Warren E. Buffett | Fire, Marine & Casualty Insurance | 16:1 | $0.4M | $93,709 |
| 42 | SMCISuper Micro Computer, Inc. | <UNKNOWN> | Electronic Computers | 16:1 | — | $86,832 |
| 43 | ZSZscaler, Inc. | Jay Chaudhry | Services-Computer Programming Services | 17:1 | $0.0M | $142,139 |
| 44 | CCITIGROUP INC | Jane Fraser | National Commercial Banks | 17:1 | $95.8M | $73,145 |
| 45 | GMEGameStop Corp. | Ryan Cohen | Retail-Computer & Computer Software Stores | 18:1 | $0.3M | $14,726 |
| 46 | LYFTLyft, Inc. | David Risher | Services-Business Services, NEC | 18:1 | $2.8M | $157,418 |
| 47 | NVRNVR INC | — | Operative Builders | 20:1 | — | $88,431 |
| 48 | VICIVICI PROPERTIES INC. | Edward B. Pitoniak | Real Estate Investment Trusts | 20:1 | $11.3M | $376,391 |
| 49 | NUVLNuvalent, Inc. | — | Pharmaceutical Preparations | 21:1 | — | — |
| 50 | KYMRKymera Therapeutics, Inc. | — | Biological Products, (No Diagnostic Substances) | 21:1 | — | $409,607 |
| 51 | AXSMAxsome Therapeutics, Inc. | Herriot Tabuteau, M.D. | Pharmaceutical Preparations | 23:1 | $33.8M | $437,980 |
| 52 | MIRMMirum Pharmaceuticals, Inc. | Christopher Peetz | Pharmaceutical Preparations | 24:1 | $10.4M | $434,769 |
| 53 | CRDOCredo Technology Group Holding Ltd | William (Bill) Brennan | Semiconductors & Related Devices | 25:1 | $6.1M | $233,488 |
| 54 | TEAMAtlassian Corp | <UNKNOWN> | Services-Prepackaged Software | 25:1 | — | $216,706 |
| 55 | MGYMagnolia Oil & Gas Corp | Christopher G. Stavros | Crude Petroleum & Natural Gas | 26:1 | $3.7M | $22 |
| 56 | CRSPCRISPR Therapeutics AG | — | Biological Products, (No Diagnostic Substances) | 26:1 | — | $295,181 |
| 57 | AGXARGAN INC | David H. Watson | Construction - Special Trade Contractors | 27:1 | $2.7M | $100,368 |
| 58 | NEUNEWMARKET CORP | — | Industrial Organic Chemicals | 28:1 | — | $132,938 |
| 59 | VICIVICI PROPERTIES INC. | Edward B. Pitoniak | Real Estate Investment Trusts | 28:1 | $11.5M | $414,015 |
| 60 | CYTKCYTOKINETICS INC | Robert I. Blum | Pharmaceutical Preparations | 28:1 | $11.9M | $425,718 |
| 61 | STAGSTAG Industrial, Inc. | William R. Crooker | Real Estate Investment Trusts | 28:1 | $5.9M | $208,472 |
| 62 | APPFAPPFOLIO INC | Shane Trigg | Services-Prepackaged Software | 29:1 | $5.4M | $189,867 |
| 63 | ALKSAlkermes plc. | Richard F. Pops | Pharmaceutical Preparations | 30:1 | $7.9M | $266,757 |
| 64 | PTGXProtagonist Therapeutics, Inc | Dinesh V. Patel | Pharmaceutical Preparations | 30:1 | $12.9M | $428,422 |
| 65 | SRSPIRE INC | Steven L. Lindsey | Natural Gas Distribution | 30:1 | $3.4M | $113,236 |
| 66 | VICIVICI PROPERTIES INC. | Edward B. Pitoniak | Real Estate Investment Trusts | 30:1 | $14.0M | $468,119 |
| 67 | FTNTFortinet, Inc. | Ken Xie | Computer Peripheral Equipment, NEC | 34:1 | $11.5M | $152,084 |
| 68 | AGNCAGNC Investment Corp. | Peter J. Federico | Real Estate Investment Trusts | 35:1 | $14.2M | $403,062 |
| 69 | MKTXMARKETAXESS HOLDINGS INC | Christopher R. Concannon | Security Brokers, Dealers & Flotation Companies | 35:1 | $0.0M | — |
| 70 | GMEDGLOBUS MEDICAL INC | Keith W. Pfeil | Surgical & Medical Instruments & Apparatus | 35:1 | $4.4M | $128,616 |
| 71 | TXNMTXNM ENERGY INC | Joseph D. Tarry | Electric Services | 35:1 | $3.9M | $148,703 |
| 72 | GOOGAlphabet Inc. | Sundar Pichai | Services-Computer Programming, Data Processing, Etc. | 35:1 | $10.9M | $310,826 |
| 73 | RYTMRHYTHM PHARMACEUTICALS, INC. | David P. Meeker | Pharmaceutical Preparations | 36:1 | $17.5M | $484,876 |
| 74 | HASIHA Sustainable Infrastructure Capital, Inc. | Jeffrey A. Lipson | Investors, NEC | 36:1 | $9.6M | $265,886 |
| 75 | NNINELNET INC | Jeffrey R. Noordhoek | Personal Credit Institutions | 36:1 | $2.2M | $62,738 |
| 76 | UHALU-Haul Holding Co /NV/ | Edward J. Shoen | Services-Auto Rental & Leasing (No Drivers) | 36:1 | — | $28,492 |
| 77 | BBIOBridgeBio Pharma, Inc. | Neil Kumar | Pharmaceutical Preparations | 37:1 | $14.9M | $399,120 |
| 78 | VNOVORNADO REALTY TRUST | Steven Roth | Real Estate Investment Trusts | 37:1 | $0.4M | $84,442 |
| 79 | PLTRPalantir Technologies Inc. | Alexander Karp | Services-Prepackaged Software | 37:1 | $8.6M | $235,115 |
| 80 | XENEXenon Pharmaceuticals Inc. | Ian Mortimer | Pharmaceutical Preparations | 37:1 | $9.2M | $246,438 |
| 81 | MURMURPHY OIL CORP | Eric M. Hambly | Crude Petroleum & Natural Gas | 38:1 | $7.7M | $203,493 |
| 82 | SMSM Energy Co | Elizabeth A. McDonald | Crude Petroleum & Natural Gas | 39:1 | $4.5M | $128,500 |
| 83 | ZZILLOW GROUP, INC. | Jeremy Wacksman | Services-Business Services, NEC | 39:1 | $7.1M | $184,769 |
| 84 | GLPIGaming & Leisure Properties, Inc. | <UNKNOWN> | Real Estate Investment Trusts | 39:1 | $3.1M | — |
| 85 | PNWPINNACLE WEST CAPITAL CORP | <UNKNOWN> | Electric Services | 42:1 | — | $182,127 |
| 86 | RRCRANGE RESOURCES CORP | Dennis L. Degner | Crude Petroleum & Natural Gas | 42:1 | $8.4M | $198,000 |
| 87 | DELLDell Technologies Inc. | Michael S. Dell | Electronic Computers | 42:1 | $3.1M | $74,070 |
| 88 | IDAIDACORP INC | Lisa A. Grow | Electric Services | 43:1 | $7.5M | $125,674 |
| 89 | MTDRMatador Resources Co | — | Crude Petroleum & Natural Gas | 43:1 | — | $225,777 |
| 90 | NJRNEW JERSEY RESOURCES CORP | Stephen D. Westhoven | Natural Gas Distribution | 43:1 | $6.4M | $115,294 |
| 91 | HRHealthcare Realty Trust Inc | — | Real Estate Investment Trusts | 44:1 | — | $90,609 |
| 92 | GHGuardant Health, Inc. | AmirAli Talasaz | Services-Medical Laboratories | 44:1 | — | $198,418 |
| 93 | IONSIONIS PHARMACEUTICALS INC | Brett P. Monia | Pharmaceutical Preparations | 44:1 | $0.0M | $304,680 |
| 94 | OGSONE Gas, Inc. | Robert S. McAnnally | Natural Gas Distribution | 45:1 | $5.6M | $124,076 |
| 95 | OHIOMEGA HEALTHCARE INVESTORS INC | C. Taylor Pickett | Real Estate Investment Trusts | 45:1 | $1.3M | $309,423 |
| 96 | VSATVIASAT INC | — | Communications Services, NEC | 45:1 | — | $176,865 |
| 97 | PORPORTLAND GENERAL ELECTRIC CO /OR/ | Maria Pope | Electric Services | 45:1 | $7.6M | $169,494 |
| 98 | COINCoinbase Global, Inc. | Brian Armstrong | Finance Services | 45:1 | $9.7M | $217,526 |
| 99 | RYNRAYONIER INC | — | Real Estate Investment Trusts | 46:1 | — | $119,742 |
| 100 | CPRTCOPART INC | Jeffrey Liaw | Retail-Auto Dealers & Gasoline Stations | 46:1 | $2.1M | $44,620 |
Source: DEF 14A filings parsed by stockmarketproxyUpdated nightly