Leaderboards
Highest median worker comp
Companies with the highest median worker compensation. Tech, finance, and law firms tend to dominate.
| # | Company | CEO | Industry | Ratio | CEO comp | Median worker |
|---|---|---|---|---|---|---|
| 1 | RYTMRHYTHM PHARMACEUTICALS, INC. | David P. Meeker | Pharmaceutical Preparations | 36:1 | $17.5M | $484,876 |
| 2 | VEEVVEEVA SYSTEMS INC | Peter P. Gassner | Services-Prepackaged Software | 4:1 | $0.5M | $470,833 |
| 3 | VICIVICI PROPERTIES INC. | Edward B. Pitoniak | Real Estate Investment Trusts | 30:1 | $14.0M | $468,119 |
| 4 | RGLDROYAL GOLD INC | William Heissenbuttel | Mineral Royalty Traders | 2:1 | $5.2M | $467,055 |
| 5 | AXSMAxsome Therapeutics, Inc. | Herriot Tabuteau, M.D. | Pharmaceutical Preparations | 23:1 | $33.8M | $437,980 |
| 6 | MIRMMirum Pharmaceuticals, Inc. | Christopher Peetz | Pharmaceutical Preparations | 24:1 | $10.4M | $434,769 |
| 7 | RVMDRevolution Medicines, Inc. | — | Biological Products, (No Diagnostic Substances) | — | — | $433,964 |
| 8 | PTGXProtagonist Therapeutics, Inc | Dinesh V. Patel | Pharmaceutical Preparations | 30:1 | $12.9M | $428,422 |
| 9 | CYTKCYTOKINETICS INC | Robert I. Blum | Pharmaceutical Preparations | 28:1 | $11.9M | $425,718 |
| 10 | IONQIonQ, Inc. | Peter H. Chapman | Services-Computer Integrated Systems Design | 217:1 | $12.3M | $414,477 |
| 11 | VICIVICI PROPERTIES INC. | Edward B. Pitoniak | Real Estate Investment Trusts | 28:1 | $11.5M | $414,015 |
| 12 | EXELEXELIXIS, INC. | Dr. Morrissey | Biological Products, (No Diagnostic Substances) | 81:1 | $33.2M | $410,693 |
| 13 | KYMRKymera Therapeutics, Inc. | — | Biological Products, (No Diagnostic Substances) | 21:1 | — | $409,607 |
| 14 | MDGLMADRIGAL PHARMACEUTICALS, INC. | Bill Sibold | Pharmaceutical Preparations | 47:1 | $19.2M | $403,403 |
| 15 | AGNCAGNC Investment Corp. | Peter J. Federico | Real Estate Investment Trusts | 35:1 | $14.2M | $403,062 |
| 16 | BBIOBridgeBio Pharma, Inc. | Neil Kumar | Pharmaceutical Preparations | 37:1 | $14.9M | $399,120 |
| 17 | RBLXRoblox Corp | David Baszucki | Services-Prepackaged Software | 2:1 | — | $394,921 |
| 18 | METAMeta Platforms, Inc. | Mark Zuckerberg | Services-Computer Programming, Data Processing, Etc. | 65:1 | — | $388,200 |
| 19 | PJTPJT Partners Inc. | Paul J. Taubman | Investment Advice | 3:1 | $1.0M | $387,000 |
| 20 | AVGOBroadcom Inc. | Hock E. Tan | Semiconductors & Related Devices | 543:1 | $205.3M | $378,281 |
| 21 | VICIVICI PROPERTIES INC. | Edward B. Pitoniak | Real Estate Investment Trusts | 20:1 | $11.3M | $376,391 |
| 22 | RPRXRoyalty Pharma plc | Pablo Legorreta | Pharmaceutical Preparations | 4:1 | $0.9M | $349,893 |
| 23 | OWLBLUE OWL CAPITAL INC. | Douglas I. Ostrover | Investment Advice | — | $29.2M | $346,350 |
| 24 | CORTCORCEPT THERAPEUTICS INC | — | Pharmaceutical Preparations | 46:1 | — | $334,040 |
| 25 | APLSApellis Pharmaceuticals, Inc. | — | Pharmaceutical Preparations | 2:1 | — | $330,094 |
| 26 | SMMTSummit Therapeutics Inc. | Robert W. Duggan | Pharmaceutical Preparations | 489:1 | $0.2M | $321,400 |
| 27 | ROIVRoivant Sciences Ltd. | Matthew Gline | Pharmaceutical Preparations | 518:1 | $163.3M | $315,444 |
| 28 | GOOGAlphabet Inc. | Sundar Pichai | Services-Computer Programming, Data Processing, Etc. | 35:1 | $10.9M | $310,826 |
| 29 | VIRTVirtu Financial, Inc. | Aaron Simons | Security Brokers, Dealers & Flotation Companies | 54:1 | $16.7M | $310,000 |
| 30 | OHIOMEGA HEALTHCARE INVESTORS INC | C. Taylor Pickett | Real Estate Investment Trusts | 45:1 | $1.3M | $309,423 |
| 31 | AFRMAffirm Holdings, Inc. | Max Levchin | Personal Credit Institutions | 74:1 | $0.5M | $308,800 |
| 32 | TGTXTG THERAPEUTICS, INC. | — | Pharmaceutical Preparations | 67:1 | — | $306,004 |
| 33 | IONSIONIS PHARMACEUTICALS INC | Brett P. Monia | Pharmaceutical Preparations | 44:1 | $0.0M | $304,680 |
| 34 | PCVXVaxcyte, Inc. | Grant E. Pickering | Biological Products, (No Diagnostic Substances) | 48:1 | $14.5M | $303,873 |
| 35 | TPGTPG Inc. | Jon Winkelried | Investment Advice | 9:1 | $29.9M | $302,400 |
| 36 | NVDANVIDIA CORP | Jen-Hsun Huang | Semiconductors & Related Devices | 166:1 | $49.9M | $301,233 |
| 37 | NLYANNALY CAPITAL MANAGEMENT INC | David L. Finkelstein | Real Estate Investment Trusts | — | $19.3M | $300,000 |
| 38 | CRCLCircle Internet Group, Inc. | Jeremy Allaire | Finance Services | 54:1 | $16.3M | $298,892 |
| 39 | DUOLDuolingo, Inc. | Luis von Ahn | Services-Prepackaged Software | 6:1 | $0.8M | $296,588 |
| 40 | INCYINCYTE CORP | William J. Meury | Services-Commercial Physical & Biological Research | 47:1 | — | $295,914 |
| 41 | CRSPCRISPR Therapeutics AG | — | Biological Products, (No Diagnostic Substances) | 26:1 | — | $295,181 |
| 42 | COGTCogent Biosciences, Inc. | Andrew Robbins | Pharmaceutical Preparations | 95:1 | $27.8M | $292,285 |
| 43 | JAZZJazz Pharmaceuticals plc | Bruce C. Cozadd | Pharmaceutical Preparations | 55:1 | $15.5M | $281,421 |
| 44 | RDDTReddit, Inc. | Steven L. Huffman | Services-Computer Processing & Data Preparation | 3:1 | $3.1M | $274,953 |
| 45 | NBIXNEUROCRINE BIOSCIENCES INC | — | Biological Products, (No Diagnostic Substances) | 49:1 | — | $273,341 |
| 46 | INSMINSMED Inc | William H. Lewis | Pharmaceutical Preparations | — | $10.4M | $269,559 |
| 47 | ROKUROKU, INC | Anthony Wood | Cable & Other Pay Television Services | 10:1 | $26.6M | $267,706 |
| 48 | SAILSailPoint, Inc. | — | Services-Prepackaged Software | 300:1 | — | $267,428 |
| 49 | ALKSAlkermes plc. | Richard F. Pops | Pharmaceutical Preparations | 30:1 | $7.9M | $266,757 |
| 50 | HASIHA Sustainable Infrastructure Capital, Inc. | Jeffrey A. Lipson | Investors, NEC | 36:1 | $9.6M | $265,886 |
| 51 | VRTXVERTEX PHARMACEUTICALS INC / MA | Reshma Kewalramani | Pharmaceutical Preparations | 80:1 | $21.1M | $264,487 |
| 52 | SBRASabra Health Care REIT, Inc. | Richard K. Matros | Real Estate Investment Trusts | 9:1 | — | $251,948 |
| 53 | XENEXenon Pharmaceuticals Inc. | Ian Mortimer | Pharmaceutical Preparations | 37:1 | $9.2M | $246,438 |
| 54 | PTCTPTC THERAPEUTICS, INC. | Matthew B. Klein | Pharmaceutical Preparations | 7:1 | $23.3M | $245,742 |
| 55 | HSTHOST HOTELS & RESORTS, INC. | James F. Risoleo | Real Estate Investment Trusts | 61:1 | $14.8M | $243,291 |
| 56 | INTUINTUIT INC. | Sasan K. Goodarzi | Services-Prepackaged Software | 152:1 | $36.8M | $242,190 |
| 57 | GILDGILEAD SCIENCES, INC. | Daniel P. O’Day | Biological Products, (No Diagnostic Substances) | 119:1 | $28.4M | $238,979 |
| 58 | MAINMain Street Capital CORP | Dwayne L. Hyzak | — | $8.8M | $238,279 | |
| 59 | APAAPA Corp | John J. Christmann IV | Crude Petroleum & Natural Gas | 56:1 | $13.2M | $237,527 |
| 60 | UTHRUNITED THERAPEUTICS Corp | Martine Rothblatt | Pharmaceutical Preparations | 76:1 | $0.1M | $237,406 |
| 61 | ADBEADOBE INC. | Shantanu Narayen | Services-Prepackaged Software | 217:1 | $51.2M | $235,989 |
| 62 | PLTRPalantir Technologies Inc. | Alexander Karp | Services-Prepackaged Software | 37:1 | $8.6M | $235,115 |
| 63 | CRDOCredo Technology Group Holding Ltd | William (Bill) Brennan | Semiconductors & Related Devices | 25:1 | $6.1M | $233,488 |
| 64 | HALOHALOZYME THERAPEUTICS, INC. | Helen I. Torley | Biological Products, (No Diagnostic Substances) | — | $23.2M | $231,329 |
| 65 | PIPRPIPER SANDLER COMPANIES | Chad R. Abraham | Security Brokers, Dealers & Flotation Companies | 49:1 | $11.0M | $227,702 |
| 66 | CARTMaplebear Inc. | Fidji Simo | Services-Business Services, NEC | 72:1 | $22.3M | $227,439 |
| 67 | PANWPalo Alto Networks Inc | Nikesh Arora | Computer Peripheral Equipment, NEC | 442:1 | $99.7M | $225,828 |
| 68 | MTDRMatador Resources Co | — | Crude Petroleum & Natural Gas | 43:1 | — | $225,777 |
| 69 | ESTCElastic N.V. | Ashutosh Kulkarni | Services-Prepackaged Software | 64:1 | $14.3M | $225,619 |
| 70 | MRNAModerna, Inc. | Stéphane Bancel | Biological Products, (No Diagnostic Substances) | 89:1 | $0.2M | $225,053 |
| 71 | XYZBlock, Inc. | — | Services-Prepackaged Software | 0:1 | — | $222,772 |
| 72 | EIXEDISON INTERNATIONAL | Pedro J. Pizarro | Electric Services | 75:1 | $16.5M | $220,100 |
| 73 | TTDTrade Desk, Inc. | Jeff T. Green | Services-Computer Programming, Data Processing, Etc. | 125:1 | $27.4M | $218,847 |
| 74 | ETSYETSY INC | Josh Silverman | Services-Business Services, NEC | 83:1 | $18.1M | $218,815 |
| 75 | WDAYWorkday, Inc. | Aneel Bhusri | Services-Computer Processing & Data Preparation | 119:1 | $19.2M | $218,717 |
| 76 | COINCoinbase Global, Inc. | Brian Armstrong | Finance Services | 45:1 | $9.7M | $217,526 |
| 77 | DOCUDOCUSIGN, INC. | Allan Thygesen | Services-Prepackaged Software | 105:1 | $22.8M | $217,014 |
| 78 | TEAMAtlassian Corp | <UNKNOWN> | Services-Prepackaged Software | 25:1 | — | $216,706 |
| 79 | MDBMongoDB, Inc. | Dev Ittycheria | Services-Prepackaged Software | 73:1 | $15.8M | $216,544 |
| 80 | AMGAFFILIATED MANAGERS GROUP, INC. | Jay C. Horgen ................................................ | Investment Advice | 77:1 | $16.3M | $212,241 |
| 81 | NFLXNETFLIX INC | TED SARANDOS | Services-Video Tape Rental | 255:1 | $53.9M | $211,201 |
| 82 | VLOVALERO ENERGY CORP/TX | R. Lane Riggs | Petroleum Refining | 1:1 | $34.2M | $211,035 |
| 83 | SSentinelOne, Inc. | Tomer Weingarten | Services-Prepackaged Software | 91:1 | $19.0M | $209,233 |
| 84 | STAGSTAG Industrial, Inc. | William R. Crooker | Real Estate Investment Trusts | 28:1 | $5.9M | $208,472 |
| 85 | BIIBBIOGEN INC. | Christopher A. Viehbacher | Biological Products, (No Diagnostic Substances) | 113:1 | $23.6M | $208,335 |
| 86 | EDCONSOLIDATED EDISON INC | Timothy P. Cawley | Electric & Other Services Combined | 96:1 | $19.9M | $207,199 |
| 87 | DDOGDatadog, Inc. | <UNKNOWN> | Services-Prepackaged Software | 131:1 | $27.1M | $206,250 |
| 88 | OKTAOkta, Inc. | Todd McKinnon | Services-Prepackaged Software | 179:1 | $36.8M | $205,371 |
| 89 | NOWServiceNow, Inc. | William R. McDermott | Services-Prepackaged Software | 251:1 | $51.6M | $205,259 |
| 90 | PEverpure, Inc. | Charles Giancarlo | Computer Storage Devices | 90:1 | $0.0M | $204,326 |
| 91 | MURMURPHY OIL CORP | Eric M. Hambly | Crude Petroleum & Natural Gas | 38:1 | $7.7M | $203,493 |
| 92 | WPCW. P. Carey Inc. | Jason E. Fox | Real Estate Investment Trusts | 53:1 | $10.8M | $203,020 |
| 93 | BMRNBIOMARIN PHARMACEUTICAL INC | Alexander Hardy | Pharmaceutical Preparations | 109:1 | $21.9M | $201,036 |
| 94 | MSFTMICROSOFT CORP | Satya Nadella | Services-Prepackaged Software | 480:1 | $96.5M | $200,972 |
| 95 | GHGuardant Health, Inc. | AmirAli Talasaz | Services-Medical Laboratories | 44:1 | — | $198,418 |
| 96 | PCGPG&E Corp | — | Electric & Other Services Combined | 100:1 | — | $198,261 |
| 97 | RRCRANGE RESOURCES CORP | Dennis L. Degner | Crude Petroleum & Natural Gas | 42:1 | $8.4M | $198,000 |
| 98 | CBOECboe Global Markets, Inc. | Fredric J. Tomczyk | Security & Commodity Brokers, Dealers, Exchanges & Services | 102:1 | $11.7M | $197,994 |
| 99 | FROGJFrog Ltd | SHLOMI BEN HAIM | Services-Prepackaged Software | 85:1 | $0.1M | $197,816 |
| 100 | ARESAres Management Corp | Michael J Arougheti | Investment Advice | 346:1 | $68.3M | $197,440 |
Source: DEF 14A filings parsed by stockmarketproxyUpdated nightly