Board of Directors
6 members · 4 independent · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| David Bartholomew | Chair | — | — | AuditComp | | — |
| Christopher Guzowski | Director | — | — | AuditComp | | — |
| Michael Alfred | Director | — | — | AuditComp | | — |
| Sunita Parasuraman | Director | — | — | AuditComp | | — |
| Daniel Roberts | Director · CEO | — | — | — | — | — |
| William Roberts | Director · CEO | — | — | — | — | — |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.