Board of Directors
9 members · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Roelof Botha | Director | 11y | 51 | — | — | $231,798 |
| Dev Ittycheria | Director · CEO | 10y | 58 | — | — | — |
| Ann Lewnes | Director | 1y | 63 | Security | — | $63,461 |
| Francisco D'Souza | Director | 5y | 56 | CompNCG | — | $240,798 |
| Charles M. Hazard, Jr. | Director | 15y | 57 | NCGSecurity | — | $244,559 |
| Tom Killalea | Chair | 9y | 57 | Security | — | $260,200 |
| Archana Agrawal | Director | 5y | 47 | Comp | — | $229,298 |
| Hope Cochran | Lead Independent | 8y | 53 | Audit | — | $246,798 |
| Dwight Merriman | Director | 4y | 56 | Security | — | $224,559 |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.