Meta Platforms, Inc.
Services-Computer Programming, Data Processing, Etc.·MENLO PARK, CA·FY end 12/31·CIK 1326801
Board of Directors
12 members · 11 independent · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Mark Zuckerberg | CEO and Director | 22y | 41 | — | — | — |
| Robert M. Kimmitt | Lead Independent Director | 6y | 78 | — | | $645,605 |
| Peggy Alford | Director | 7y | 54 | CompNCGAudit | | $1,286,331 |
| Marc L. Andreessen | Director | 18y | 54 | Risk | | $387,018 |
| John Arnold | Director | 2y | 52 | RiskAudit | | $521,439 |
| Patrick Collison | Director | 1y | 37 | — | | $1,548,226 |
| John Elkann | Director | 2y | 50 | CompNCG | | $1,723,667 |
| Andrew W. Houston | Director | 6y | 43 | CompNCG | | $501,272 |
| Nancy Killefer | Director | 6y | 72 | Audit | | $585,605 |
| Charles Songhurst | Director | 2y | 47 | Risk | | $1,743,750 |
| Dana White | Director | 2y | 56 | Risk | | $1,723,000 |
| Tony Xu | Director | 4y | 41 | CompNCG | | $513,272 |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.