Board of Directors
10 members · 8 independent · FY 2026| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Andrew Brown | Director | 7y | 62 | CompRisk | | $355,141 |
| John Colgrove | Director | 17y | 63 | — | — | — |
| Roxanne Taylor | Director | 7y | 69 | CompGovernance | | $340,141 |
| Scott Dietzen | Director | 16y | 63 | GovernanceRisk | | $330,141 |
| Charles Giancarlo | Chair | 9y | 68 | — | — | — |
| John Murphy | Director | 5y | 57 | Audit | | $350,141 |
| Greg Tomb | Director | 6y | 60 | Audit | | $327,141 |
| Jeff Rothschild | Director | 8y | 71 | Risk | | $325,141 |
| Susan Taylor | Director | 8y | 57 | AuditComp | | $337,141 |
| Mallun Yen | Director | 5y | 55 | Governance | | $320,141 |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.