Board of Directors
7 members · 5 independent · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Fabiana Chubbs | Director | 6y | 60 | AuditNCG | | $254,471 |
| Sybil Veenman | Director | 9y | 62 | NCG | | $274,971 |
| William Hayes | Chair | 18y | 81 | NCG | | $364,971 |
| William Heissenbuttel | CEO and Director | 6y | 60 | — | — | — |
| Mark Isto | Director | 1y | 66 | — | — | — |
| Jamie Sokalsky | Director | 11y | 68 | Audit | | $273,471 |
| Ronald Vance | Director | 13y | 73 | Audit | | $248,471 |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.