Board of Directors
12 members · 11 independent · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Dr. Sol J. Barer | Chair | 11y | 78 | — | | $599,998 |
| Richard D. Francis | CEO and Director | 3y | 57 | — | — | — |
| Rosemary A. Crane | Director | 11y | 66 | CompTech | | $389,987 |
| Amir Elstein | Director | 17y | 70 | NCGAuditFinance | | $392,487 |
| Chen Lichtenstein | Director | 2y | 58 | AuditFinanceCompliance | | $382,487 |
| Gerald M. Lieberman | Director | 11y | 79 | AuditCompFinance | | $414,987 |
| Roberto A. Mignone | Director | 9y | 54 | NCGFinanceAudit | | $399,987 |
| Dr. Perry D. Nisen | Director | 9y | 70 | TechComplianceComp | | $394,987 |
| Prof. Ronit Satchi-Fainaro | Director | 8y | 54 | TechComplianceNCG | | $379,987 |
| Prof. Varda Shalev | Director | — | — | ComplianceFinance | | $369,987 |
| Janet S. Vergis | Director | — | — | CompNCGComplianceFinance | | $394,987 |
| Dr. Tal Zaks | Director | 5y | 60 | FinanceTechNCGCompliance | | $374,987 |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.