Board of Directors
8 members · FY 2026| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Greg Penner | Chair | — | — | — | — | $563,539 |
| Randall Stephenson | Lead Independent Director | — | — | — | — | $386,852 |
| John Furner | CEO and Director | — | — | — | — | — |
| Doug McMillon | Director | — | — | — | — | — |
| Shishir Mehrotra | Director | — | — | — | — | $93,283 |
| Bob Moritz | Director | — | — | Audit | — | $339,604 |
| Marissa Mayer | Director | — | — | — | — | $338,581 |
| Tim Flynn | Director | 14y | — | Audit | — | $372,415 |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.