TRACTOR SUPPLY CO /DE/
Retail-Building Materials, Hardware, Garden Supply·BRENTWOOD, TN·FY end 12/28·CIK 916365
Board of Directors
10 members · 9 independent · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Joy Brown | Director | 5y | 47 | AuditNCG | | — |
| Ricardo Cardenas | Director | 7y | 58 | AuditComp | | — |
| Meg Ham | Director | 3y | 59 | NCG | | — |
| André Hawaux | Director | 4y | 65 | AuditNCG | | — |
| Denise L. Jackson | Director | 8y | 61 | NCGComp | | — |
| Ramkumar Krishnan | Director | 10y | 55 | Comp | | — |
| Edna K. Morris | Chair | 22y | 74 | — | | — |
| Sonia Syngal | Director | 0y | 56 | — | | — |
| Mark J. Weikel | Director | 12y | 70 | AuditComp | | — |
| Harry A. Lawton III | CEO and Director | 6y | 51 | — | — | — |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.