Board of Directors
9 members · 5 independent · FY 2025| Director | Role | Tenure | Age | Committees | Indep. | Annual fees |
|---|
| Paul Prager | CEO and Director | 5y | 67 | — | — | — |
| Nazar Khan | Director | 5y | 50 | — | — | — |
| Kerri Langlais | Director | 4y | 49 | — | — | — |
| Michael Bucella | Director | 4y | 39 | Comp | | $290,005 |
| Walter Carter | Director | 5y | 66 | AuditNCG | | $315,006 |
| Amanda Fabiano | Director | 2y | 39 | NCG | | $290,005 |
| Catherine Motz | Director | 5y | 55 | AuditCompNCG | | $308,755 |
| Steven Pincus | Lead Independent Director | 5y | 67 | AuditComp | | $365,002 |
| Lisa Prager | Director | 5y | 69 | — | — | $290,007 |
Risk-factor diff
10-K Item 1A — YoY changesNeed at least two years of 10-K filings to compute. Will populate once both this year's and last year's 10-Ks have been ingested.
Policies & disclosures
Clawback, anti-hedging, stock ownership, and related-party policies will populate from extracted proxy sections.